<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
<channel>
<atom:link type="application/rss+xml" rel="self" href="http://www.synovate.com/insights/infact/xml/feed.xml"/>
<title>Synovate In:fact - a first look at just-in research findings</title>
<copyright>Copyright (c) 2009 Synovate. All rights reserved.</copyright>
<link>http://www.synovate.com/insights/infact/xml/feed.xml</link>
<description>Recent issues of Synovate In:fact</description>
<language>en-us</language>
<lastBuildDate>Thu, 18 Mar 2010 23:53:11 GMT</lastBuildDate>
<ttl>5</ttl>
<image>
<title>Synovate In:fact - a first look at just-in research findings</title>
<width>144</width>
<height>113</height>
<link>http://www.synovate.com/insights/infact/xml/feed.xml</link>
<url>http://www.synovate.com/img/logo.rss.gif</url>
</image>
<item>
<title>Mastering consumer confidence</title>
<link>http://www.synovate.com/insights/infact/issues/201002/</link>
<description>
			If your business depends on consumer sentiment - and let's face it, most of them do - you've 
			probably been on quite a ride over the past couple of years. Words as diverse as 'rocketing', 
			'plunging', 'plummeting' and 'recovering' have all reasonably described markets and sentiment 
			over a very short period of time. We do not need to document all the economic highs and lows 
			here (we've all lived them) but suffice to say, insight into people's confidence and spending 
			priorities for the coming months helps your business plan and flourish. 
		</description>
<pubDate>Fri, 26 Feb 2010 00:01:00 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/201002/</guid>
</item>
<item>
<title>Music trends rocking fans across the world</title>
<link>http://www.synovate.com/insights/infact/issues/201001/</link>
<description>
			Almost one in five music fans 'would give anything' to meet their idols, and many are happy to 
			view ads and even share their personal information for access to free music, according to a new 
			study from global market research firm Synovate. Steve Garton, global head of media research for 
			Synovate, said: "Since the beginning of humankind, there has been a passion for music. From the 
			primitive beating of drums, to even before we are born when we're already used to the steady beat 
			of our mother's heart, we are programmed to have a passion for music." 
		</description>
<pubDate>Thu, 28 Jan 2010 00:01:00 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/201001/</guid>
</item>
<item>
<title>Long live luxury: global survey</title>
<link>http://www.synovate.com/insights/infact/issues/200912/</link>
<description>
			People have an odd relationship with luxury. Some of us feel we deserve it and revel in 
			unabashed luxury. Some indulge in it but feel they maybe should not have. Some cannot afford 
			it, but want it. And for many, it's simply not even a consideration... the basics in life are 
			tough enough to obtain. Of course a recession makes luxury retail even more challenging. 
			Selling things that people do not need (although this writer has been known to argue that those 
			Ferragamo shoes were 100% necessary to life) during a time when many are at least morally forced 
			to examine their spending patterns makes for interesting times.
		</description>
<pubDate>Mon, 21 Dec 2009 00:01:00 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200912/</guid>
</item>
<item>
<title>Global media survey: DigitALL in sight</title>
<link>http://www.synovate.com/insights/infact/issues/200911/</link>
<description>
			 It's a fascinating time to be a marketer. Determining where and when you can engage your 
			 potential customers has never been more challenging. Or more fun. Do you join the social 
			 media zeitgeist or dabble around the edges in a wait-and-see stance? Is your brand best 
			 served by TV, print or radio? And what about the mobile platform? It's enough to do your 
			 head in but of course the answer is all wrapped up with targeting and ROI, the same as it 
			 has always been. To do that well, you simply need to understand your audience... what they 
			 like and where their lives intersect with media and brands. Synovate asked more than 8,600 
			 people across 11 markets for their thoughts on media and advertising. 
		</description>
<pubDate>Fri, 27 Nov 2009 00:01:00 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200911/</guid>
</item>
<item>
<title>Money matters: Global survey on money and finance</title>
<link>http://www.synovate.com/insights/infact/issues/200910b/</link>
<description>
			 The year of living dangerously. Synovate surveyed around 11,400 from 16 markets across the world 
			 to find out what they had changed about their money management style and attitudes in the year 
			 since the global financial crisis hit. And people have changed a great deal. Some use more cash, 
			 some less. Many use less credit, but there are still many signing up for it. People have postponed 
			 major life decisions; some are living much as they always did. Here's a little more about who's 
			 doing and thinking what. 
		</description>
<pubDate>Fri, 30 Oct 2009 16:00:00 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200910b/</guid>
</item>
<item>
<title>Synovate 'check outs' global grocery shopping</title>
<link>http://www.synovate.com/insights/infact/issues/200910/</link>
<description>
			Grocery shopping. Most of us do it. Some of us reluctantly, some of us with a sense of anticipation 
			and pleasure. Some of us want it to be social, and some want it over and done with as soon as possible. 
			Some approach it with military precision and others can be heard wailing 'argh, I forgot the milk!' 
			on the way home (ok, that's me). Grocery retailers need to take into account myriad attitudes and 
			approaches and make the experience satisfying for customers and profitable for the company. Like all 
			marketers, to get that balance right, they need to know how people feel, their habits and what they 
			like. Synovate asked more than 6,700 people across 10 markets to spill the beans on their grocery 
			shopping approach. 
		</description>
<pubDate>Fri, 02 Oct 2009 00:01:00 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200910/</guid>
</item>
<item>
<title>Mobiles 'remote control for life': Global survey</title>
<link>http://www.synovate.com/insights/infact/issues/200909/</link>
<description>
			Remember a world without the mobile phone? Me neither. These small-but-powerful devices are so 
			ubiquitous that by last year, more human beings owned one than did not. Mobile Intelligence expects 
			that figure to leap to 70% of all people by the end of 2010. This sheer volume, coupled with 
			enormous marketing potential that is just starting to be realised, means that marketers need to 
			understand as much as possible about how people use their phones, how they feel about them - and 
			what they want more of. Synovate surveyed over 8,000 mobile phone owners across 11 markets to find 
			out.
		</description>
<pubDate>Fri, 04 Sep 2009 12:00:00 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200909/</guid>
</item>
<item>
<title>Global research shows there is life after credit crunch</title>
<link>http://www.synovate.com/insights/infact/issues/200908/</link>
<description>
		   You can't get everything you need to know from a survey. Perhaps not what you'd expect 
		   to hear from a market research company, but very much what the 2009 Synovate Economy and Prices 
		   survey shows. What you can get from the latest survey is that people are slowly regaining their 
		   positive outlook on the economy, becoming more optimistic for themselves and their country's 
		   economy. You can also get a sense that if habits were going to change, they have largely already 
		   changed. And you can see growing boredom and a creep towards small indulgences.
		</description>
<pubDate>Wed, 05 Aug 2009 12:00:00 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200908/</guid>
</item>
<item>
<title>Global survey: Is 'green' set to drive the car industry?</title>
<link>http://www.synovate.com/insights/infact/issues/200906/</link>
<description>
		   Picture this. A crowded street full of bars and restaurants, gorgeous and wealthy people spilling 
		   out of drinking establishments and onto the footpaths. Suddenly the sound of a throaty engine rises 
		   above the pumping music and street noise, a prelude to the gobsmackingly powerful, tangerine sports 
		   car that pulls up. It's quite simply beautiful. Every single conversation stops. Laughter trails off. 
		   And every single head turns. 
		</description>
<pubDate>Tue, 30 Jun 2009 12:00:00 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200906/</guid>
</item>
<item>
<title>A matter of taste? Global survey "weighs" up the issues</title>
<link>http://www.synovate.com/insights/infact/issues/200905/</link>
<description>
		   You eat a huge greasy hamburger for lunch then carefully crunch on a few lettuce leaves for dinner. 
		   You go for a run and light up that cigarette as you recover. You choose a low-fat meal and wash it 
		   down with three beers. Strange? Not really. Perhaps not ideal behaviour... but it is surprisingly 
		   normal. Synovate conducted its second global 'Healthy Living' survey in February 2009 on health, 
		   weight control and attitudes to food and exercise - and discovered that, when it comes to food 
		   and weight - people are not always logical. 
		</description>
<pubDate>Fri, 29 May 2009 15:00:00 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200905/</guid>
</item>
<item>
<title>Global survey 'checks out' hotels'</title>
<link>http://www.synovate.com/insights/infact/issues/200904/</link>
<description>
		   Ask any regular traveller and you can almost guarantee they will have a hotel-from-hell story and 
		   (hopefully) a hotel-from-heaven counterpart. Whether you are travelling for pleasure or business, 
		   the place where you park your head at night can make or break the experience. So what matters? Does 
		   a hotel need a spa? Toiletries (to take!)? The latest technology? A green policy? How do people decide 
		   where they will lay their heads? Synovate asked over 6,300 people across 10 countries to find out. 
		</description>
<pubDate>Thu, 16 Apr 2009 14:00:00 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200904/</guid>
</item>
<item>
<title>Women of the world... material girls or money managers?</title>
<link>http://www.synovate.com/insights/infact/issues/200903/</link>
<description>
			   No matter where in this world you are from, the traditional way of managing family finances is: 
			   man as breadwinner, woman as homemaker. And all you independent ladies out there, before you get 
			   het up, note the word "traditional". While tradition still guides many families, these days there 
			   are as many ways to manage money as there are households. Single parents; dual incomes; childfree; 
			   and large, multi-generation families... the modern family is much harder to define. So what roles 
			   do women around the world play in their household finances? Do they feel in control of their own 
			   cash? How many women believe they are financially independent? Are women better with money than men? 
			   Synovate asked nearly 4,500 women (and a few men) across 12 countries what they thought. 
		</description>
<pubDate>Mon, 2 Mar 2009 12:29:29 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200903/</guid>
</item>
<item>
<title>Building a recession-proof brand. Fast.</title>
<link>http://www.synovate.com/insights/infact/issues/200901/</link>
<description>
			  If money makes the world go 'round, will it spin off course in 2009? It's fair to say that this 
			  will be one of the most challenging years on record. The old rules no longer apply. But in times 
			  like this, brands should show what they're made of. Some will fall by the wayside, some will 
			  survive and others will thrive. To make sure your brand is one of the winners, you first need 
			  to know what people are doing, feeling and buying. That's why Synovate asked more than 11,500 
			  people across 18 markets of the world. 
		</description>
<pubDate>Fri, 16 Jan 2009 12:29:29 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200901/</guid>
</item>
<item>
<title>Professions we're passionate about. And those we're not.</title>
<link>http://www.synovate.com/insights/infact/issues/200812/</link>
<description>
			  Much of who we are is tied up in what we do in the hours from nine to five (and often way beyond). 
			  Asking someone what they do for a living is often the first question you ask them; right after 
			  'what's your name?'. So what are people's gut reactions when you tell them what you do? Synovate 
			  conducted a seven-market survey in October 2008, covering 5,500 respondents in Brazil, Canada, 
			  China, France, Malaysia, South Africa and the United States (US). We asked people what makes for 
			  an admirable job, which professions they trust (or not), who's overpaid - and even which profession 
			  they would prefer to marry. Here's what we found.
		</description>
<pubDate>Fri, 19 Dec 2008 12:29:29 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200812/</guid>
</item>
<item>
<title>Men: Beauty or brawn, or both?</title>
<link>http://www.synovate.com/insights/infact/issues/200811/</link>
<description>
			 What makes a good-looking man? Is he clean-shaven, confident, and sexy? (Sounds 
			 like a good start!) Where is he more likely to come from? Are men using beauty-enhancing 
			 products or leaving their looks to nature? And do men and women see eye-to-eye on male beauty? 
			 Synovate took a long, lingering look at male beauty in 12 markets across the world, speaking 
			 with nearly 10,000 people about beautiful blokes and what makes them that way. In our analysis, 
			 we discovered cultural differences as well as some surprises (do two-thirds of French men really 
			 believe they are not sexy?). 
		</description>
<pubDate>Wed, 26 Nov 2008 12:29:29 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200811/</guid>
</item>
<item>
<title>The ups and downs of air travel</title>
<link>http://www.synovate.com/insights/infact/issues/200809/</link>
<description>
			 Put 300 plus people in a really small space for a number of hours; expect 
			 many of them to sleep upright; feed them en masse (or not at all if it's budget); 
			 subject them to each other's snores, coughs, laughter, slurps and worse ? and 
			 you're going to have a hard time keeping everyone happy. Sounds quite tough when 
			 you put it like that. Indeed, airlines face a considerable customer service 
			 challenge...keeping us all happy in the skies. Some of them rise to the challenge 
			 and some fail. Sometimes the difference can be a smile, sometimes it needs a lot 
			 more than that to create loyalty. Airlines with strong brands are invariably 
			 forgiven more, but do passengers even care about branding when all they want 
			 to do is get from A to B?
		</description>
<pubDate>Fri, 26 Sep 2008 12:29:29 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200809/</guid>
</item>
<item>
<title>Social networking myths and facts</title>
<link>http://www.synovate.com/insights/infact/issues/200808/</link>
<description>
			Online social networking. It's huge. More than 132 million people visited 
		   	Facebook in June of this year and 117.5 million landed on MySpace. 
		   	And that's merely two of the English-language social networking sites, albeit 
		   	the most popular ones. With Asia now the world's most connected continent 
		   	and other emerging markets coming online fast, the mind can barely wrap 
		   	around just how many people out there are connected with others in myriad 
		   	languages courtesy of cyberspace. Marketers are constantly urged to get 
		   	their brands on these sites... and fast.
		</description>
<pubDate>Sun, 31 Aug 2008 12:29:29 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200808/</guid>
</item>
<item>
<title>Is 'green' the new black?</title>
<link>http://www.synovate.com/insights/infact/issues/200807/</link>
<description>
			 Assuming you're not a green activist, you could be forgiven for being a 
			 little - dare we say it - bored of climate change. That's not very PC, 
			 but over the past twelve months our over-heating earth has consistently 
			 hit front pages across the globe, a multitude of green products and marketing 
			 campaigns have debuted and governments have been elected or ejected on the 
			 back of their green credentials. Yawn, right? Wrong. Not only are people 
			 worried about the state of the planet, they are acting on their concern 
			 in big numbers.
		</description>
<pubDate>Thu, 31 Jul 2008 12:29:29 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200807/</guid>
</item>
<item>
<title>Global survey: What would you do to be beautiful?</title>
<link>http://www.synovate.com/insights/infact/issues/200806/</link>
<description>
			 Beautiful things give us great pleasure. Art, music, landscapes... it goes 
			 without saying. But where do we stand on beautiful people? It's a tougher 
			 proposition because, frankly, we're not all 'Brangelina' or Aishwarya Rai. 
			 Of course many of us would say people are beautiful within. Synovate tackled 
			 a range of beauty issues in a global survey... how do people define beauty? 
			 Where do people from different cultures see themselves on the beauty scale? 
			 And would they want to do anything to change their looks? Over 7,000 people 
			 in nine markets across the world spilled their beauty secrets and here's what 
			 they told us...
		</description>
<pubDate>Thu, 26 Jun 2008 12:29:29 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200806/</guid>
</item>
<item>
<title>Global healthcare survey looks at patient power</title>
<link>http://www.synovate.com/insights/infact/issues/200805/</link>
<description>
				 From doctors' waiting rooms to 'Dr Google', homeopathy to homemade remedies, 
				 healthcare has many different guises around the world. With economic and 
				 cultural factors shaping healthcare attitudes and behaviour, this sector can 
				 be seen as a microcosm of society. Synovate surveyed 9,642 people across Brazil, 
				 Bulgaria, Canada, Germany, India, Malaysia, Netherlands, Russia, Serbia, Slovakia, 
				 Turkey and the United States about all things healthcare. Here's what we found...
		</description>
<pubDate>Mon, 02 Jun 2008 12:29:29 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200805/</guid>
</item>
<item>
<title>Young Asians fit 38 hours of activities into one day (but still manage eight hours sleep!)</title>
<link>http://www.synovate.com/insights/infact/issues/200804/</link>
<description>
				Multi-tasking, media-rich lifestyles are the norm among 8-24 year olds in Asia, with these
				on-the-pulse consumers fitting 38 hours of activities into every 24 hour period.
				The recently-released third annual Synovate Young Asians study looked at what is in
				the hearts and minds of the region's youth, revealing their media consumption,
				purchase habits, attitudes, favourite brands and heroes. It covers 11 markets across
				Asia Pacific, including Australia for the first time.
		</description>
<pubDate>Wed, 30 Apr 2008 12:29:29 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200804/</guid>
</item>
<item>
<title>Cents and sensibility: Global attitudes to cash</title>
<link>http://www.synovate.com/insights/infact/issues/200803/</link>
<description>
				Whether you have a lot of it or a little; whether you think it buys 
				happiness or is simply a necessary evil; whether you are a marketer, 
				or consumer (or both!)... money is universal. Understanding consumers' 
				attitudes to money is a good starting point for anyone trying to sell 
				something (and that's most of us in one way or another!) and becomes 
				even more important in times where money and markets are a little 
				uncertain.
		</description>
<pubDate>Fri, 28 Mar 2008 10:29:29 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200803/</guid>
</item>
<item>
<title>Revealing consumers' jeans joys and denim blues...</title>
<link>http://www.synovate.com/insights/infact/issues/200802/</link>
<description>
			   Originally, jeans were sturdy, practical items made to withstand hard work and wear and tear. 
               These days they are near-ubiquitous global fashion items, found in most wardrobes of the world 
               and capable of inspiring anything from a quiet love of comfortable 'old favourites' all the way 
               through to long searches for the perfect pair and tear-your-hair-out trips to the fitting room.
		</description>
<pubDate>Fri, 29 Feb 2008 10:29:29 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200802/</guid>
</item>
<item>
<title>Three obvious facts about the world's emerging markets (and the less obvious... what they really mean for your brand)</title>
<link>http://www.synovate.com/insights/infact/issues/200801a/</link>
<description>
			   Emerging markets are all about big numbers and big opportunities. Not a day 
			   goes by without press articles about China's 1.3 billion consumers, the new 
			   affluent in Russia, India's enormous emerging middle class and countless other 
			   such opportunities for your brand. That's all very well, but numbers are just 
			   numbers unless you know what they really mean about people.
		</description>
<pubDate>Thu, 31 Jan 2008 10:29:29 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200801a/</guid>
</item>
<item>
<title>Fast food addiction, obesity and other weighty issues</title>
<link>http://www.synovate.com/insights/infact/issues/200801/</link>
<description>
			  From obesity to home gyms, from fast food addiction to herbal supplements, Synovate today released 
			  data that shows that across the world people have conflicting attitudes and behaviours when it comes to managing their weight.
		</description>
<pubDate>Wed, 2 Jan 2008 10:29:29 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200801/</guid>
</item>
<item>
<title>The Olympic Games... Greatest show on earth or five-ringed circus?</title>
<link>http://www.synovate.com/insights/infact/issues/200711/</link>
<description>
			  With the countdown clock in Tiananmen Square registering 254 days to go, the eyes of the world are 
			  swinging towards China and the Beijing 2008 Olympic Games. The Games are arguably one of the most 
			  important global events for marketers... and the Beijing Games even more so, as they provide an 'in' 
			  to the world's biggest marketplace. But have the world's consumers even registered it's happening yet?
		</description>
<pubDate>Wed, 28 Nov 2007 10:29:29 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200711/</guid>
</item>
<item>
<title>Democracy doesn't always get the vote</title>
<link>http://www.synovate.com/insights/infact/issues/200710/</link>
<description>
			 Enter democracy into any search engine and you instantaneously get millions of links. Some of 
			 these are news stories, some academic musings and one top result is even a game 
			 (you too can lead your own democracy!) but what's obvious at a glance is that democracy is complicated 
			 and under constant debate.
		</description>
<pubDate>Wed, 31 Oct 2007 10:29:29 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200710/</guid>
</item>
<item>
<title>Smokers and non-smokers agree: Bans are okay in public places</title>
<link>http://www.synovate.com/insights/infact/issues/200709/</link>
<description>
			As smoking bans continue to make headlines in Germany, Australia and the UK,
			findings from international market research firm Synovate's latest survey show
			that 80% of respondents in 15 countries across the globe are in favour of such bans,
			primarily because of the positive influence these are perceived to have upon public health.
		</description>
<pubDate>Tue, 18 Sep 2007 10:09:29 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200709/</guid>
</item>
<item>
<title>Brands taking Asia by storm</title>
<link>http://www.synovate.com/insights/infact/issues/200708/</link>
<description>
			 Asia. Almost four billion of the world's people call it home. Its affluent and middle class 
			 consumer base is growing faster than any other across the globe. And brands, both local and global, 
			 are fighting for their place among its markets. 
		</description>
<pubDate>Fri, 31 Aug 2007 03:29:29 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200708/</guid>
</item>
<item>
<title>Designer clothes, expensive jewellery, high-tech toys... Latin American elites are big spenders</title>
<link>http://www.synovate.com/insights/infact/issues/200707/</link>
<description>
			Covering millions of affluent adults, top management and business 
			decision makers across the world, the Synovate PAX survey regularly 
			tracks media consumption, ownership and purchase intentions of upscale 
			consumers in Asia, Australia, The Middle East and now, Latin America.
			"Affluent consumers and business executives in Latin America are world 
			citizens," said Ignacio Galceran, CEO of Synovate in Latin America. 
			"They travel the world for both business and pleasure. They have similar 
			purchasing power to elites in developed markets and want the best products 
			and services that global marketers can offer." 
		</description>
<pubDate>Tue, 31 Jul 2007 19:10:29 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200707/</guid>
</item>
<item>
<title>Grappling with gratuities</title>
<link>http://www.synovate.com/insights/infact/issues/200706b/</link>
<description>
			How much should you tip?
			The inevitable question heard at the end of many restaurant meals
			was asked of consumers across the globe, with the most common answer
			from 31% of all respondents being between 10 and 15 percent of the
			bill.
    	</description>
<pubDate>Fri, 29 Jun 2007 19:10:29 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200706b/</guid>
</item>
<item>
<title>Music and all that jazz</title>
<link>http://www.synovate.com/insights/infact/issues/200705b/</link>
<description>
			Music is mid-revolution. It's a quiet revolution but a sure one. 
			While marketers and industry experts spend time debating the 
			impact of new technologies, Asia's youth are simply using them...
			or are poised to do so.
    	</description>
<pubDate>Wed, 30 May 2007 19:10:29 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200705b/</guid>
</item>
<item>
<title>The climate is changing... but will consumer behaviour?</title>
<link>http://www.synovate.com/insights/infact/issues/200704/</link>
<description>
			Climate change is news all over the world. You only have to pick up a paper 
			or stand by the water cooler to know it's a hot issue with world leaders, 
			celebrities and regular people alike. But will all this talk lead to changing 
			consumer behaviour? Marketers need to know. Synovate, together with BBC World, 
			took a look at climate change in a global survey spanning 21 markets on six 
			continents and discovered that more than two thirds of respondents were concerned 
			about climate change. Even more significantly for the world's marketers, 95% of 
			these people had personally done something to reduce the effects of climate 
			change in the past year.
    	</description>
<pubDate>Thu, 26 Apr 2007 19:10:29 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200704/</guid>
</item>
<item>
<title>Battle of the brands for emerging market hearts</title>
<link>http://www.synovate.com/insights/infact/issues/200703/</link>
<description>
			While almost 60 percent of consumers in emerging market countries would buy
			a local brand over an international brand if both products were of equal price,
			consumers in these 'Hotspots' countries have the same brand preferences for cars (Toyota),
			fast food (McDonalds) and hotels (Hilton) as developed market consumers, reveals
			global market research company Synovate. The exception? Sony is the preferred
			manufacturer for MP3 players in Hotspots countries whereas Apple's iPod rules
			in developed markets.
    	</description>
<pubDate>Fri, 30 Mar 2007 19:10:29 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200703/</guid>
</item>
<item>
<title>Teaching children financial responsibility</title>
<link>http://www.synovate.com/insights/infact/issues/200702/</link>
<description>
			 The vast majority of American parents expect their children to do 
			 chores for their pocket money, while more than half of parents in 
			 Cyprus teach their kids about the stock market, reveals global market 
			 research company Synovate has revealed. These and other fascinating 
			 insights come from a survey of 1,596 parents of 5 to 17 year olds in 
			 the United States, Canada, China, Cyprus, South Africa and Slovakia, 
			 who were asked whether they give their children an allowance and how 
			 they are teaching their offspring about financial responsibilities.
    	</description>
<pubDate>Wed, 28 Feb 2007 09:10:29 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200702/</guid>
</item>
<item>
<title>Desperately seeking love online</title>
<link>http://www.synovate.com/insights/infact/issues/200701/</link>
<description>
			Twenty nine percent of the French and 21 percent of Filipinos have 
			used the internet to find love, but over one third of people who aren't 
			online daters believe only "desperate people" use the internet to look 
			for love, according to a recent global study by market research firm 
			Synovate.
    	</description>
<pubDate>Wed, 31 Jan 2007 09:10:29 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200701/</guid>
</item>
<item>
<title>Do motorsports rev up brands?</title>
<link>http://www.synovate.com/insights/infact/issues/200612/</link>
<description>
			More than one-third of motor racing fans would be influenced by
			a manufacturer's success on the racing circuit when buying a car or
			motorcycle, according to a recent global study by Synovate.
			Synovate surveyed 1,548 motorsport fans from the United States,
			Germany, Saudi Arabia, the United Arab Emirates (UAE), China and Malaysia, 
			asking which type of racing they followed and the brand perceptions
			formed by the sport.
        </description>
<pubDate>Thu, 21 Dec 2006 10:33:10 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200612/</guid>
</item>
<item>
<title>Rich insights into low income consumers</title>
<link>http://www.synovate.com/insights/infact/issues/200611/</link>
<description>
			Low income consumers in the world's emerging markets want many of the same things out of life
			and the same quality in their products as middle class consumers and differ mainly in their purchasing
			behaviour, according to a recent global study by Synovate.
			Combining quantitative data with the deeper insights from a qualitative approach, Synovate surveyed
			over 8,000 consumers in 14 'Hotspots' markets around the world to gain a better understanding of
			their attitudes, values and purchasing habits.
 		</description>
<pubDate>Thu, 30 Nov 2006 09:01:10 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200611/</guid>
</item>
<item>
<title>Coffee culture: a global phenomenon?</title>
<link>http://www.synovate.com/insights/infact/issues/200610/</link>
<description>
			Consumers the world over are highly in favour of coffee giants and the vast array
			of choices they offer, reveals global market research agency Synovate.
			In a study that sought to illuminate coffee culture around the globe,
			Synovate spoke to 5,806 respondents in the US, UK, France, Brazil, Hong Kong,
			Singapore, Serbia, Morocco and Australia. Overall, 76 percent of respondents agreed
			that 'large multinational coffee chains are good because they expand choices for consumers'. 
 		</description>
<pubDate>Thu, 19 Oct 2006 09:01:10 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200610/</guid>
</item>
<item>
<title>Will new air travel restrictions keep travellers closer to home?</title>
<link>http://www.synovate.com/insights/infact/issues/200609si/</link>
<description>
			 The new restrictions at airports will deter some consumers from air travel but it's the 
			 ongoing threat of terrorism that will have a greater effect on their travel habits, according 
			 to a new survey by Synovate. Synovate surveyed 1,481 people in the United States, United Kingdom,
			 Czech Republic, Hungary, Bulgaria, Singapore and Australia who have travelled by air in the past
			 year to get their thoughts on the additional air travel security restrictions that have been
			 imposed in recent weeks due to threats of terrorism.
 		</description>
<pubDate>Thu, 21 Sep 2006 08:01:10 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200609si/</guid>
</item>
<item>
<title> Mobile manners, digital decorum and email etiquette in Asia</title>
<link>http://www.synovate.com/insights/infact/issues/200608/</link>
<description>
			Sixty percent of Asian consumers are unable to live without their mobile phone and two 
			thirds of Asians believe digital devices should come with user etiquette manuals, 
			according to a Synovate survey. Exploring Asian consumer attitudes towards wireless manners,
			Synovate surveyed 3,363 respondents in the markets of China, Hong Kong, Korea, Malaysia and
			Thailand about their most essential digital device, their most annoying digital behaviours,
			and whether they had ever been 'dumped' by SMS.
 		</description>
<pubDate>Wed, 30 Aug 2006 08:01:10 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200608/</guid>
</item>
<item>
<title>GM Foods ? Delight or Fright?</title>
<link>http://www.synovate.com/insights/infact/issues/200607/</link>
<description>
			Anything that makes food taste better is fine, according to 62 percent of South 
			Africans who are familiar with genetically modified foods, global market research 
			company Synovate has revealed. That statement is sure to be anathema to the 89 
			percent of corresponding Greeks who believe such products may be harmful.
		</description>
<pubDate>Mon, 31 Jul 2006 10:09:10 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200607/</guid>
</item>
<item>
<title> Shooting for World Cup glory</title>
<link>http://www.synovate.com/insights/infact/issues/200606si/</link>
<description>
			 Brazil are the overwhelming favourite to win the 2006 World Cup, a recent Synovate survey has
			 found. And it's no surprise that Brazilian star Ronaldinho is tipped to be named the tournament's
			 best player. But Synovate also learned that a significant number of women tune in to the games so
			 they can enjoy watching the men in shorts!
		</description>
<pubDate>Wed, 7 Jun 2006 12:32:10 GMT</pubDate>
<guid>http://www.synovate.com/insights/infact/issues/200606si/</guid>
</item>
<item>
<title> Living with or without - technology</title>
<link>http://www.synovate.com/insights/infact/issues/200606/</link>
<description>
			Almost half of us think new technology looks cool even if we don't understand it,
			according to a recent Synovate survey.  The global market research company
			also learned that while a mobile phone is the gadget most people could not
			live without, almost one-quarter of respondents claim they could live without
			any of their high-tech toys. 
			Synovate surveyed 5,500 respondents in Canada, China, France, Hungary, India,
			Romania, Saudi Arabia, Slovakia, Taiwan and Thailand, asking about their attitudes
			toward the latest technological devices.
		</description>
<pubDate>Fri, 30 Jun 2006 09:31:10 GMT</pubDate>
