Asia's Top 1,000 brands unveiled for first time
20 7月 2004
HONG KONG — TOGETHER with Asian Integrated Media, global market research company Synovate today released results from the first annual Top 1,000 Brands of Asia survey.
Steve Garton, Media Director for Synovate, said the survey was conducted for Asian Integrated Media - the organisers of the Superbrands awards and publications.
"Synovate is delighted to have worked with Asian Integrated Media on such a large-scale and revealing study. Together, we have provided a solid and credible public opinion poll on Asia's best brands— something that is certainly a first on this magnitude".
"But why even look for 'best' brands? Basically, it's to learn. To find out what makes an ordinary, every day brand escalate to this kind of status. What do marketers have to do to take their brands there? And step one in the process is to find out who's there already," Mr Garton said.
Peter Jeffery, Executive Director of Asian Integrated Media, said the survey was part of a planned annual tracking process.
"We expect to see the Top 1,000 Brands of Asia survey repeated year-on-year— effectively making it a brand health monitor for both local brands and global brands in Asia".
"Companies will be able to assess trends and work to become one of the success stories— those brands that transcend numbers and words on paper and become a feeling in the mind's of consumers across Asia," he said.
| Rank | Brand | Category |
|---|---|---|
| 1 | Sony | Consumer electronics |
| 2 | Nokia | Mobile phone |
| 3 | Kodak | Camera/Film/Office equipment |
| 4 | Panasonic | Computer/Consumer electronics |
| 5 | Coca-Cola | Soft drinks |
| 6 | Canon | Camera/Office equipment |
| 7 | Toyota | Automotive/Motorcycle |
| 8 | Honda | Automotive/Motorcycle |
| 9 | Fuji | Camera/Consumer electronics |
| 10 | Nike | Sports apparel/Accessories/Footwear |
| 11 | Rolex | Luxury watch/Accessories |
| 12 | McDonald's | Fastfood/Coffee chain |
| 13 | Mercedes Benz | Automotive |
| 14 | BMW | Automotive/Motorcycle |
| 15 | Shell | Petrol/Oil company |
| 16 | Adidas | Sports apparel/Accessories/Footwear |
| 17 | Samsung | Automotive/Consumer electronics |
| 18 | Marlboro | Cigarette |
| 19 | 7-Eleven | Convenience store/Supermarket |
| 20 | Yahoo | Internet search engine |
| 21 | American Int'l Assurance | Insurance/Investment service |
| 22 | DHL | Courier |
| 23 | Hewlett-Packard | Computer/Office equipment |
| 24 | Mitsubishi | Automotive |
| 25 | Kentucky Fried Chicken | Fastfood |
| 26 | Michelin | Tyres |
| 27 | Citibank | Bank/Insurance/Investment service |
| 28 | Pepsi | Soft drinks |
| 29 | Ferrari | Automotive |
| 30 | Starbucks | Coffee chain |
| 31 | Seiko | Watch/Accessories |
| 32 | Yamaha | Automotive/Motorcycle |
| 33 | HSBC | Bank/Insurance/Investment service |
| 34 | Visa | Credit/Charge cards |
| 35 | Heineken | Beer |
| 36 | Epson | Computer/Consumer electronics |
| 37 | Toshiba | Computer/Consumer electronics |
| 38 | Motorola | Mobile phone/Consumer electronics |
| 39 | IBM | Home/Office equipment |
| 40 | FedEx | Courier |
| 41 | Philips | Mobile phone/Consumer electronics |
| 42 | Pioneer | Consumer electronics |
| 43 | Sharp | Computer/Consumer electronics/Mobile phone |
| 44 | Johnnie Walker | Spirits |
| 45 | Carrefour | Convenience store/Supermarket |
| 46 | CPC | Petrol/Oil company |
| 47 | Louis Vuitton | Luxury designer goods |
| 48 | JVC | Computer/Consumer electronics |
| 49 | Nestl� | Condiments/Dairy/Soft drinks |
| 50 | Goodyear | Tyres |
| 51 | Acer | Computer/Consumer electronics |
| 52 | Suzuki | Automotive/Motorcycles |
| 53 | Shangri-La | Hotel/Hotel chain |
| 54 | Nikon | Camera/Consumer electronics |
| 55 | Pedigree | Pet food |
| 56 | Konica | Camera/Office equipment |
| 57 | Chanel | Luxury designer goods |
| 58 | Bridgestone | Tyres |
| 59 | Max Factor | Cosmetics/Beauty products |
| 60 | MasterCard | Credit/Charge cards |
| 61 | Carlsberg | Beer |
| 62 | Gucci | Luxury designer goods |
| 63 | San Miguel | Beer |
| 64 | SingTel | Telecom |
| 65 | Ford | Automotive/Motorcycles |
| 66 | Dell | Computer/Consumer electronics |
| 67 | Sony Ericsson | Mobile phone |
| 68 | Aiwa | Camera/Consumer electronics |
| 69 | Olympus | Camera/Office equipment |
| 70 | American Express | Bank/Credit/Charge card/Investment service service |
| 71 | Christian Dior | Luxury designer goods |
| 72 | Nissan | Automotive/Motorcycles |
| 73 | California Fitness | Fitness centre/Spa |
| 74 | Tsingtao | Beer |
| 75 | Internet search engine | |
| 76 | Caltex | Petrol/Oil company |
| 77 | Exxon Mobil | Petrol/Oil company |
| 78 | Calvin Klein | Luxury designer goods |
| 79 | Compaq | Computer/Office equipment |
| 80 | Grand Hyatt | Hotel/Hotel chain |
| 81 | Proton | Automotive |
| 82 | Omega | Watch/Accessories |
| 83 | Singha | Beer |
| 84 | Shiseido | Cosmetics/Beauty products |
| 85 | Porsche | Automotive |
| 86 | Tiger | Beer |
| 87 | Lenovo | Computer/Consumer electronics |
| 88 | LG | Consumer electronics |
| 89 | CHT | Internet search engine |
| 90 | Lacoste | Sportswear/Accessories |
| 91 | Petronas | Petrol/Oil company |
| 92 | Telekom Malaysia | Telecom |
| 93 | Avon | Cosmetics/Beauty products |
| 94 | Hennessy | Spirits |
| 95 | Jeep | Automotive |
| 96 | Dunhill/Alfred Dunhill | Luxury designer goods |
| 97 | Polo/Ralph Lauren | Luxury designer goods |
| 98 | Casio | Watch/Accessories |
| 99 | Harley Davidson | Motorcycles |
| 100 | Volkswagen | Automotive |
About the survey
Asia's Top 1,000 brand listing is based on a proprietary survey conducted by Synovate for the organisers of Superbrands Asia, Asian Media. Eight countries were covered in this first round of the survey — China, Hong Kong, Taiwan, Thailand, Malaysia, Singapore, Indonesia and the Philippines.
Interviews were conducted with people aged 15-64 years old. The sample size per country was around 500, although 750 were interviewed across three cities in China. In addition, booster interviews of a further 500 per market were performed amongst 25-64 year old adults with household or personal incomes of double the average for their city of residence (except in Indonesia and the Philippines).
About the results
The results were weighted to the population in each market, providing a representative cross-section of society.
The brands with the highest number of votes (expressed as a percentage) are listed in descending order, with the most popular brand ranked 1 and so on. Synovate calculated the net vote from all markets for each specific brand, as some brands supply goods in several sub-categories.
While the scores have been rounded for ease of reading, the unrounded scores were used to maintain a strict rank order.
What was asked?
The question used to determine the best brand was:
"When you think of [product / service / category], which is the 'best' international brand that comes to mind? By 'best', we mean the brand that you trust the most of the one that has the best reputation in [product / service / category]."
"Apart from the brand you just mentioned, which is the 'best' local brand from your country for [product / service / category]? Again, by 'best', we mean the brand that you trust the most of the one that has the best reputation in [product / service / category]."
What was covered?
The survey covered nine major product and service categories: alcohol, financial services, automotive, consumer electronics, luxury goods, services, personal quality goods, other personal products and consumer goods.
What was not covered?
It is important to note that some aspects of the travel industry were not covered by this survey, so for example airlines do not appear on this table despite their inarguable brand power.
Contact(s) for this press release
|
Linda Collard
Director, Marketing Communications |
|
|
9/F Leighton Centre |
Telephone: +852 2830 2588 |
|
Henrietta Sung
Marketing Manager |
|
|
Telephone: +1 647 837 5053 |
|
Synovate, the market research arm of Aegis Group plc, generates consumer insights that drive competitive marketing solutions. The network provides clients with cohesive global support and a comprehensive suite of research solutions. Synovate employs over 6,000 employees across 62 countries.
For more information on Synovate visit www.synovate.com.

